Besplatna
registracija
Besplatna
registracija
Ne propusti prolećne popuste!
Sve za kuhinju
uz najveću uštedu!
SPECIFIKACIJE:
Image Sensor | 1/3\" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F2.0 AGC ON) B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0 to 360 tilt: 0 to 180 rotate: 0 to 360 |
Focal Length & FOV | horizontal FOV 98.0 vertical FOV 53.1 diagonal FOV 114.7 |
Lens Mount | M12 |
Focus | Fixed |
Aperture | F2.0 |
IR Wavelength | 850 nm |
IR Range | Up to 30 m |
Max. Resolution | 2560 1440 |
Main Stream | 50 Hz: 20 fps (2560 1440) 25 fps (2304 1296 1920 1080 1280 720) 60 Hz: 20 fps (2560 1440) 30 fps (2304 1296 1920 1080 1280 720) |
SubStream | 50 Hz: 25 fps (640 480 640 360) 60 Hz: 30 fps (640 480 640 360) |
Video Compression | Main stream: H.265/H.264 Substream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Protocols | TCP/IP ICMP HTTP HTTPS FTP DHCP DNS DDNS RTP RTSP RTCP PPPoE NTP UPnP SMTP SNMP IGMP 802.1X QoS IPv6 Bonjour IPv4 UDP SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface ISAPI |
User/Host | Up to 32 users. 3 levels: administrator operator and user |
Client | Safire Control Center Safire Connect |
Web Browser | Plugin required live view: IE 10+ Plugin free live view: Chrome 57.0+ Firefox 52.0+ Local service: Chrome 57.0+ Firefox 52.0+ |
Image Settings | Saturation brightness contrast sharpness AGC white balance adjustable by client software or web browser |
Day/Night Switch | Auto Schedule Day Night |
Image Enhancement | BLC 3D DNR |
Ethernet Interface | 1 RJ45 10 M/100 M selfadaptive Ethernet port |
Builtin Microphone | No |
Hardware Reset | No |
Basic Event | Motion detection video tampering exception |
Linkage Method | Upload to FTP notify surveillance center send email |
Camera Material | Metal & Plastic |
Camera Dimension | 177.6 mm 66.2 mm 67.8 mm (7.0\" 2.6\" 2.7\") |
Package Dimension | 216 mm 121 mm 118 mm (8.5\" 4.8\" 4.6\") |
Camera Weight | Approx. 270 g (0.6 lb.) |
With Package Weight | Approx. 490 g (1.1 lb.) |
Storage Conditions | 30 C to 60 C (22 F to 140 F). Humidity 95% or less (noncondensing) |
Startup and Operating Conditions | 30 C to 60 C (22 F to 140 F). Humidity 95% or less (noncondensing) |
Web Client Language | English Ukrainian |
General Function | Antiflicker heartbeat mirror password protection privacy mask watermark IP address filter |
Firmware Version | V5.5.120 |
Power Consumption and Current | 12 VDC 0.4 A max. 5 W PoE: (802.3af 36 V to 57 V) 0.2 A to 0.15 A max. 6.5 W |
Power Supply | 12 VDC 25% PoE: 802.3af Class 3 |
Power Interface | ?5.5 mm coaxial power plug |
EMC | FCC SDoC (47 CFR Part 15 Subpart B); CEEMC (EN 55032: 2015 EN 6100032: 2014 EN 6100033: 2013 EN 501304: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES003: Issue 6 2016); KC (KN 32: 2015 KN 35: 2015) |
Safety | UL (UL 609501); CB (IEC 609501:2005 + Am 1:2009 + Am 2:2013 IEC 623681:2014); CELVD (EN 609501:2005 + Am 1:2009 + Am 2:2013 IEC 623681:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CERoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 605292013) |
Grafikon prikazuje kretanje najniže cene proizvoda u izabranom vremenskom periodu.
Trenutno najbolja ponuda:
0,00 din u Ananas