Opis i karakteristike
Display | 13inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone |
Capacity | 256GB, 512GB, 1TB or 2TB |
Chip | Apple M4 Chip, Models with 256GB or 512GB storage: 9core CPU with 3 performance cores and 6 efficiency cores, 10core GPU, Hardwareaccelerated ray tracing, 16core Neural Engine, 120GB/s memory bandwidth, 8GB RAM, Models with 1TB or 2TB storage: 10core CPU with 4 performance cores and 6 efficiency cores, 10core GPU, 16core Neural Engine, 120GB/s memory bandwidth, 16GB RAM |
Camera | 12MP Wide camera, /1.8 aperture, Digital zoom up to 5x, Fiveelement lens, Adaptive True Tone flash, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Advanced redeye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage), Audio zoom, Adaptive True Tone flash, Slomo video support for 1080p at 120 fps or 240 fps, Timelapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats recorded: HEVC and H.264, Stereo recording |
Battery Life | Up to 10 hours of surfing the web on WiFi or watching video |
Connector | USBC connector with support for Thunderbolt / USB 4 |
In the Box | iPad Pro, USBC Charge Cable, 20W USBC Power Adapter |
Height | 11.09 inches (28.16 cm) |
Width | 8.48 inches (21.55 cm) |
Depth | .20 inches (.51 cm) |
Weight | 1.28 punds (.579 kg) |
Apple Pencil | Apple Pencil Pro sold separately |
Promena cene
Recenzije korisnika